| Area/Item To Be Named | Location | Donation |
|---|---|---|
| Old Naval Hospital Historic Main Entrance | E Street Entrance | 500,000 |
| Frederick Douglass Entry Porch and Steps | Pennsylvania Avenue Entrance | 200,000 |
| Benjamin Drummond Hall (109) | Interior – First Floor | 125,000 |
| Elevator | Interior – Ground Floor | 100,000 |
| John Dahlgren Gallery (201) | Interior – Second Floor | 100,000 |
| Commons | Grounds | 75,000 |
| Sister Beatrice Duffy Hall (206) | Interior – Second Floor | 65,000 |
| Elizabeth Haines Room (111) | Interior – First Floor | 60,000 |
| Carriage House Roof | Grounds | 50,000 |
| Mary Prout Bradley Gallery | Interior – Ground Floor | 50,000 |
| Francis M. Gunnell Admin. Office (017) | Interior – Ground Floor | 50,000 |
| Historic Wrought Iron Gazebo | Grounds | 50,000 |
| Catering Kitchen (207) | Interior – Second Floor | 45,000 |
| Reading Garden | Grounds | 45,000 |
| Harriet Jacobs Room (110) | Interior – First Floor | 40,000 |
| Michael Shiner Room (113) | Interior – First Floor | 40,000 |
| Emily Edson Briggs Admin. Office (015) | Interior – Ground Floor | 30,000 |
| Offices (8) | Interior – Third Floor | 20,000 |
| Shared Kitchen (306) | Interior – Third Floor | 20,000 |
| Fence Standard – 10th &E Streets | Fence | 10,000 |
| Legacy tree – willow oak (2) | Grounds | 10,000 |
| E Street Pathway Entrance Gates (1) | Fence | 5,000 |
| Fence Sections (~20) | Fence | 5,000 |

